Pavillion-Aqua
Item ID# OD-111-A-2222
Dimensions:22″ × 22″
Insert Material:Deluxe Angel Hair
Get styles within 5-7 days Shop QSP
24. Black (802)
23b. Charcoal (238)
23. Grey (1177)
22. Silver (386)
21. White (381)
20. Ivory (655)
19b. Taupe (525)
19. Tan (855)
18. Gold (474)
17. Brown (591)
16. Copper (396)
15. Red (486)
14. Coral/Salmon (254)
13. Orange (482)
12. Yellow (407)
11. Chartreuse (143)
10. Green (748)
09. Turquoise/Teal (708)
08. Mist (463)
07. Slate Blue (284)
06. Navy (644)
05. Blue (1218)
04. Purple (108)
03. Fuchsia (80)
02. Blush (253)
01. Multi (658)
24. Black (802)
23b. Charcoal (238)
23. Grey (1177)
22. Silver (386)
21. White (381)
20. Ivory (655)
19b. Taupe (525)
19. Tan (855)
18. Gold (474)
17. Brown (591)
16. Copper (396)
15. Red (486)
14. Coral/Salmon (254)
13. Orange (482)
12. Yellow (407)
11. Chartreuse (143)
10. Green (748)
09. Turquoise/Teal (708)
08. Mist (463)
07. Slate Blue (284)
06. Navy (644)
05. Blue (1218)
04. Purple (108)
03. Fuchsia (80)
02. Blush (253)
01. Multi (658)
24. Black (802)
23b. Charcoal (238)
23. Grey (1177)
22. Silver (386)
21. White (381)
20. Ivory (655)
19b. Taupe (525)
19. Tan (855)
18. Gold (474)
17. Brown (591)
16. Copper (396)
15. Red (486)
14. Coral/Salmon (254)
13. Orange (482)
12. Yellow (407)
11. Chartreuse (143)
10. Green (748)
09. Turquoise/Teal (708)
08. Mist (463)
07. Slate Blue (284)
06. Navy (644)
05. Blue (1218)
04. Purple (108)
03. Fuchsia (80)
02. Blush (253)
01. Multi (658)
Showing 6193–6240 of 11263 results
Item ID# OD-111-A-2222
Dimensions:22″ × 22″
Insert Material:Deluxe Angel Hair
Item ID# OD-111-O-2222
Dimensions:22″ × 22″
Insert Material:Deluxe Angel Hair
Item ID# OD-104-1224
Dimensions:12″ × 24″
Insert Material:Deluxe Angel Hair
Item ID# OD-103-2222
Dimensions:22″ × 22″
Insert Material:Deluxe Angel Hair
Item ID# I-2626
Dimensions: 26×26
95% Feather / 5% Down
To get the same quality-feel of a D.V. KAP pillow, we recommend that you size up your inserts for a plush and premium feel.
Recommended Sizing Chart:
| Cover Size (in.) | Insert Size? (in.) |
| 24×24 square | 26×26 feather |
| 22×22 square | 24×24 feather |
| 20×20 square | 22×22 feather |
| 14×24 lumbar | 14×26 feather |
| 14×42 bolster | 16×44 feather |
Item ID# I-2424
Dimensions: 24×24
95% Feather / 5% Down
To get the same quality-feel of a D.V. KAP pillow, we recommend that you size up your inserts for a plush and premium feel.
Recommended Sizing Chart:
| Cover Size (in.) | Insert Size? (in.) |
| 24×24 square | 26×26 feather |
| 22×22 square | 24×24 feather |
| 20×20 square | 22×22 feather |
| 14×24 lumbar | 14×26 feather |
| 14×42 bolster | 16×44 feather |
Item ID# I-2222
Dimensions: 22×22
95% Feather / 5% Down
To get the same quality-feel of a D.V. KAP pillow, we recommend that you size up your inserts for a plush and premium feel.
Recommended Sizing Chart:
| Cover Size (in.) | Insert Size? (in.) |
| 24×24 square | 26×26 feather |
| 22×22 square | 24×24 feather |
| 20×20 square | 22×22 feather |
| 14×24 lumbar | 14×26 feather |
| 14×42 bolster | 16×44 feather |
Item ID# I-2020
Dimensions: 20×20
95% Feather / 5% Down
To get the same quality-feel of a D.V. KAP pillow, we recommend that you size up your inserts for a plush and premium feel.
Recommended Sizing Chart:
| Cover Size (in.) | Insert Size? (in.) |
| 24×24 square | 26×26 feather |
| 22×22 square | 24×24 feather |
| 20×20 square | 22×22 feather |
| 14×24 lumbar | 14×26 feather |
| 14×42 bolster | 16×44 feather |
Item ID# I-1426
Dimensions: 14×26
95% Feather / 5% Down
To get the same quality-feel of a D.V. KAP pillow, we recommend that you size up your inserts for a plush and premium feel.
Recommended Sizing Chart:
| Cover Size (in.) | Insert Size? (in.) |
| 24×24 square | 26×26 feather |
| 22×22 square | 24×24 feather |
| 20×20 square | 22×22 feather |
| 14×24 lumbar | 14×26 feather |
| 14×42 bolster | 16×44 feather |
Item ID# IOD-2626
Dimensions: 26×26
To get the same quality-feel of a D.V. KAP pillow, we recommend that you size up your inserts for a plush and premium feel.
Recommended Sizing Chart:
| Cover Size (in.) | Insert Size? (in.) |
| 24×24 square | 26×26 poly |
| 22×22 square | 24×24 poly |
| 20×20 square | 22×22 poly |
| 12×24 lumbar | 13×26 poly |
Item ID# IOD-2424
Dimensions: 24×24
To get the same quality-feel of a D.V. KAP pillow, we recommend that you size up your inserts for a plush and premium feel.
Recommended Sizing Chart:
| Cover Size (in.) | Insert Size? (in.) |
| 24×24 square | 26×26 poly |
| 22×22 square | 24×24 poly |
| 20×20 square | 22×22 poly |
| 12×24 lumbar | 13×26 poly |
Item ID# IOD-2222
Dimensions: 22×22
To get the same quality-feel of a D.V. KAP pillow, we recommend that you size up your inserts for a plush and premium feel.
Recommended Sizing Chart:
| Cover Size (in.) | Insert Size? (in.) |
| 24×24 square | 26×26 poly |
| 22×22 square | 24×24 poly |
| 20×20 square | 22×22 poly |
| 12×24 lumbar | 13×26 poly |
Item ID# IOD-1326
Dimensions: 13×26
To get the same quality-feel of a D.V. KAP pillow, we recommend that you size up your inserts for a plush and premium feel.
Recommended Sizing Chart:
| Cover Size (in.) | Insert Size? (in.) |
| 24×24 square | 26×26 poly |
| 22×22 square | 24×24 poly |
| 20×20 square | 22×22 poly |
| 12×24 lumbar | 13×26 poly |
Item ID# PF-100
| Dimensions | |
| width: | 18″ |
| height: | 18″ |
| depth: | 18″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC 1: | Fozzie-Dijon (4262-D) |
| FABRIC 2: | Fozzie-Dijon (4262-D) |
Item ID# U-278
| Dimensions | |
| width: | 35″ |
| height: | 32″ |
| depth: | 36″ |
| arm height: | 26″ |
| seat height: | 19″ |
| inside width: | 25″ |
| inside depth: | 24″ |
| FABRIC 1: | Rise-Fawn (4076-F) |
Item ID# U-277
| Dimensions | |
| width: | 48″ |
| height: | 18″ |
| depth: | 48″ |
| arm height: | n/a |
| seat height: | 18″ |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC 1: | Postrio-Ivory (3499-I) |
| FINISH: | Wood: Heron |
Item ID# U-276
| Dimensions | |
| width: | 90″ |
| height: | 36″ |
| depth: | 41″ |
| arm height: | 27″ |
| seat height: | 18″ |
| inside width: | 80″ |
| inside depth: | 23″ |
| FABRIC 1: | Zareen-Vanilla (3685-V) |
| A. FINISH: | Wood: Heron |
Item ID# U-275
| Dimensions | |
| width: | 18″ |
| height: | 22″ |
| depth: | 18″ |
| arm height: | n/a |
| seat height: | 22″ |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC 1: | Dance-White (4172-W) |
| FINISH: | Wood: Heron |
Item ID# U-274
| Dimensions | |
| width: | 31″ |
| height: | 41″ |
| depth: | 36″ |
| arm height: | 25″ |
| seat height: | 18″ |
| inside width: | 23″ |
| inside depth: | 22″ |
| FABRIC 1: | Poodle-Jet (3241-J) |
| FINISH: | Wood: Fawn |
Item ID# U-273
| Dimensions | |
| width: | 31″ |
| height: | 33″ |
| depth: | 30″ |
| arm height: | 30″ |
| seat height: | 19″ |
| inside width: | 23″ |
| inside depth: | 22″ |
| FABRIC 1: | Amara-Cloud (3842-C) |
| FABRIC 2: | Posh Velvet-Bark (3733-BR) |
Item ID# U-272
| Dimensions | |
| width: | 48″ |
| height: | 19″ |
| depth: | 36″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC 1: | Amara-Black (3842-B) |
Item ID# U-271
| Dimensions | |
| width: | 43″ |
| height: | 18″ |
| depth: | 43″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC 1: | Posh-Salt |
| FABRIC 2: | Posh-Black |
Item ID# U-270
| Dimensions | |
| width: | 20″ |
| height: | 20″ |
| depth: | 20″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC 1: | Zareen-Vanilla (3685-V) |
| FINISH: | Wood: Chateau |
Item ID# U-269
| Dimensions | |
| width: | 48″ |
| height: | 18″ |
| depth: | 20″ |
| arm height: | 0″ |
| seat height: | 18″ |
| inside width: | 0″ |
| inside depth: | 0″ |
| FABRIC 1: | Amara-Black (3842-B) |
| FINISH: | Wood: Travertine |
Item ID# U-268
| Dimensions | |
| width: | 33″ |
| height: | 33″ |
| depth: | 34″ |
| arm height: | 25″ |
| seat height: | 17″ |
| inside width: | 24″ |
| inside depth: | 22″ |
| FABRIC 1: | Posh-Black (3733-B) |
Item ID# U-267
| Dimensions | |
| width: | 30″ |
| height: | 32″ |
| depth: | 34″ |
| arm height: | 23″ |
| seat height: | 18″ |
| inside width: | 22″ |
| inside depth: | 23″ |
| FABRIC 1: | Benson-Vanilla |
| A. FINISH: | Wood: Chateau |
Item ID# U-266
| Dimensions | |
| width: | 35″ |
| height: | 34″ |
| depth: | 38″ |
| arm height: | 29″ |
| seat height: | 18″ |
| inside width: | 27″ |
| inside depth: | 22″ |
| FABRIC 1: | Turbo-Pearl |
| A. FINISH: | Wood: Heron |
Item ID# U-265
| Dimensions | |
| width: | 29″ |
| height: | 31″ |
| depth: | 34″ |
| arm height: | 25″ |
| seat height: | 18″ |
| inside width: | 22″ |
| inside depth: | 24″ |
| FABRIC 1: | Borindi (3204) |
| A. FINISH: | Wood: Chateau |
Item ID# U-264
| Dimensions | |
| width: | 72″ |
| height: | 33″ |
| depth: | 36″ |
| arm height: | 29″ |
| seat height: | 18″ |
| inside width: | 48″ |
| inside depth: | 36″ |
| FABRIC 1: | Hamlet-Ivory (3402-I) |
| A. FINISH: | Wood: Travertine |
Item ID# U-263
| Dimensions | |
| width: | 94″ |
| height: | 35″ |
| depth: | 39″ |
| arm height: | 31″ |
| seat height: | 18″ |
| inside width: | 70″ |
| inside depth: | 23″ |
| FABRIC 1: | Ghent-Ivory (3541-YARD) |
| A. FINISH: | Wood: Heron |
Item ID# U-262
| Dimensions | |
| width: | 90″ |
| height: | 32″ |
| depth: | 36″ |
| arm height: | 32″ |
| seat height: | 19″ |
| inside width: | 76″ |
| inside depth: | 21″ |
| FABRIC 1: | Ghent-Ivory (3541-YARD) |
| A. FINISH: | Wood: Heron |
Item ID# U-261
| Dimensions | |
| width: | 92″ |
| height: | 38″ |
| depth: | 38″ |
| arm height: | 26″ |
| seat height: | 19″ |
| inside width: | 82″ |
| inside depth: | 26″ |
| FABRIC 1: | Merino-Buff (3672-B) |
| A. FINISH: | Wood: Chateau |
Item ID# U-260
| Dimensions | |
| width: | 20″ |
| height: | 20″ |
| depth: | 20″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC: | Posh-Stone |
Item ID# U-259
| Dimensions | |
| width: | 20″ |
| height: | 21″ |
| depth: | 20″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC: | Posh-Latte (3736-L) |
Item ID# U-257
| Dimensions | |
| width: | 20″ |
| height: | 21″ |
| depth: | 20″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
Item ID# U-255
| Dimensions | |
| width: | 35″ |
| height: | 20″ |
| depth: | 35″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | 21″ |
| FABRIC: | Davos-Fog (3047-F) |
| A. NAIL HEAD: | Houston |
Item ID# U-254
| Dimensions | |
| width: | 90″ |
| height: | 32″ |
| depth: | 36″ |
| arm height: | 32″ |
| seat height: | 19″ |
| inside width: | 76″ |
| inside depth: | 21″ |
| FABRIC: | Lustrious-Smoke (3245-S) |
| FINISH: | Wood: Heron |
| NAIL HEAD: | Tyler |
Item ID# U-253
| Dimensions | |
| width: | 30″ |
| height: | 38″ |
| depth: | 39″ |
| arm height: | 24″ |
| seat height: | 19″ |
| inside width: | 23″ |
| inside depth: | 21″ |
| FABRIC: | Tiara-Cream (3201-C) |
| FINISH: | Wood: Fog |
Item ID# U-252
| Dimensions | |
| width: | 33″ |
| height: | 40″ |
| depth: | 40″ |
| arm height: | 23″ |
| seat height: | 19″ |
| inside width: | 23″ |
| inside depth: | 22″ |
| FABRIC: | Lift – Black (3211-B) |
Item ID# U-251
| Dimensions | |
| width: | 41″ |
| height: | 19″ |
| depth: | 41″ |
| arm height: | n/a |
| seat height: | 19″ |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC: | Turbo-Pearl |
| A. NAIL HEAD: | Houston |
Item ID# U-250
| Dimensions | |
| width: | 18″ |
| height: | 22″ |
| depth: | 18″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC: | Stonewash-Ivory (3218-I) |
| A. FINISH: | Wood: Travertine |
Item ID# U-232
| Dimensions | |
| width: | 48″ |
| height: | 19″ |
| depth: | 48″ |
| arm height: | n/a |
| seat height: | 19″ |
| inside width: | 48″ |
| inside depth: | 48″ |
| FABRIC: | Gatsby-Taupe (2787-T) |
| A. NAIL HEAD: | Paris |
Item ID# U-225
| Dimensions | |
| width: | 16″ |
| height: | 19″ |
| depth: | 16″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC: | Kraus-Platinum (2422-P) |
| A. NAIL HEAD: | Midland |
Item ID# U-220
| Dimensions | |
| width: | 28″ |
| height: | 18″ |
| depth: | 22″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC: | Harmon-Gold (3006-G) |
| A. FINISH: | Wood: Chateau |
Item ID# U-217
| Dimensions | |
| width: | 48″ |
| height: | 19″ |
| depth: | 36″ |
| arm height: | n/a |
| seat height: | n/a |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC: | Sun Gleam (3002) |
| A. FINISH: | Metal: Matte Gold |
Item ID# U-215
| Dimensions | |
| width: | 30″ |
| height: | 33″ |
| depth: | 37″ |
| arm height: | 23″ |
| seat height: | 18″ |
| inside width: | 22″ |
| inside depth: | 23″ |
| FABRIC: | Villa-Silver (2599-S) |
Item ID# U-211
| Dimensions | |
| width: | 20″ |
| height: | 20″ |
| depth: | 18″ |
| arm height: | n/a |
| seat height: | 20″ |
| inside width: | n/a |
| inside depth: | n/a |
| FABRIC: | Basileus-Silver (2710-S) |
| A. FINISH: | Metal: Gloss Silver |
Item ID# U-210
| Dimensions | |
| width: | 23″ |
| height: | 44″ |
| depth: | 29″ |
| arm height: | n/a |
| seat height: | 18″ |
| inside width: | 23″ |
| inside depth: | 20″ |
| FABRIC 1: | Miranda-Silver (2867-S) |
| FABRIC 2: | Ryder (2757) |
| A. FINISH: | Wood-Heron |